Event Name | Number of Participants |
---|---|
5K Run/Walk | 31 |
5K Chip Timed Run/Walk | 91 |
Virtual Race (run from the comfort of your living room) | 3 |
Volunteer To Work The Race | 9 |
Kids Run - FREE (10 and younger) | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Holly Alber | 5K Run/Walk | Female | 51 | Lake Mary | FL US | |
Sonya Ansell | 5K Chip Timed Run/Walk | Female | 40 | Sanford | FL US | |
Dean Atkinson | 5K Chip Timed Run/Walk | Male | 48 | Clermont | FL US | |
325 | C. Banks | Kids Run - FREE (10 and younger) | Male | 10 | Oviedo | FL US |
326 | M. Banks | Kids Run - FREE (10 and younger) | Female | 6 | Oviedo | FL US |
316 | Shannon Banks | 5K Run/Walk | Female | 30 | Oviedo | FL US |
327 | P. Barahona | Kids Run - FREE (10 and younger) | Male | 10 | Oviedo | FL US |
300 | Alison Bass | 5K Chip Timed Run/Walk | Female | 46 | Oviedo | FL US |
307 | Silvana Bedia | 5K Chip Timed Run/Walk | Female | 33 | Boynton Beach | FL US |
319 | Atlee Bender | 5K Chip Timed Run/Walk | Male | 27 | Debary | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.